# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 144 Bailey Rd | 144 Bailey RdHolden, MA | $240k $239,900 | 2 | 1 | -- | .46 |
2 | 63 Homestead Rd | 63 Homestead RdHolden, MA | $300k $299,999 | 3 | 2 | -- | .44 |
3 | 21 Stoneleigh Road | 21 Stoneleigh RoadHolden, MA | $310k $309,900 | 3 | 2 | -- | .19 |
4 | 39 Kendall Rd | 39 Kendall RdHolden, MA | $315k $314,900 | 4 | 2 | -- | .35 |
5 | 931 Wachusett St | 931 Wachusett StHolden, MA | $315k $314,900 | 4 | 1 | -- | .64 |
6 | 266 Doyle Road | 266 Doyle RoadHolden, MA | $320k $319,900 | 3 | 2 | -- | .36 |
7 | 9 QUAIL RUN | 9 QUAIL RUNHolden, MA | $375k $374,900 | 3 | 2 | -- | .62 |
8 | 165 Highland St | 165 Highland StHolden, MA | $378k $378,000 | 5 | 2 | -- | .80 |
9 | 233 Holden St | 233 Holden StHolden, MA | $380k $379,900 | 4 | 2 | -- | .35 |
10 | 20 South Rd | 20 South RdHolden, MA | $387k $386,900 | 3 | 2 | -- | .92 |
11
PCG
|
Lot 522 Tea Party Circle | Lot 522 Tea Party CircleHolden, MA | $395k $394,990 | 2 | 2 | -- | .11 |
12 | 84 Kendall Rd | 84 Kendall RdHolden, MA | $400k $399,900 | 4 | 2 | -- | .35 |