# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 24 Epworth St | 24 Epworth StWorcester, MA | $145k $144,900 | -- | -- | -- | .33 |
2 | 17 Saint Johns Rd | 17 Saint Johns RdWorcester, MA | $159k $159,000 | -- | -- | -- | .12 |
3 | 71 Providence St | 71 Providence StWorcester, MA | $220k $220,000 | -- | -- | -- | .12 |
4 | 192 Massasoit Rd | 192 Massasoit RdWorcester, MA | $240k $239,999 | -- | -- | -- | .23 |
5 | 83 Houghton St | 83 Houghton StWorcester, MA | $265k $264,900 | -- | -- | -- | .10 |
6 | 256 Belmont Street | 256 Belmont StreetWorcester, MA | $265k $265,000 | -- | -- | -- | .11 |
7 | 4 Albert St | 4 Albert StWorcester, MA | $274k $274,000 | -- | -- | -- | .09 |
8 | 38 Arlington St | 38 Arlington StWorcester, MA | $280k $279,899 | -- | -- | -- | .15 |
9 | 3 Hunnewell Rd | 3 Hunnewell RdWorcester, MA | $280k $279,900 | -- | -- | -- | .11 |
10 | 26 King Philip Rd | 26 King Philip RdWorcester, MA | $280k $280,000 | -- | -- | -- | .06 |
11
NEW
|
230 Pleasant St | 230 Pleasant StWorcester, MA | $289k $289,000 | -- | -- | -- | .16 |
12 | 34 Thorne St | 34 Thorne StWorcester, MA | $290k $289,900 | -- | -- | -- | .11 |